Premier League: Newcastle se recuperó ante el Southampton
Las Urracas se recuperaron y derrotaron a los Santos por 3 a 2 con goles de Willock y 2 del paraguayo Miguel Almirón. Los goles visitantes anotaron Minamino y Ward-Prowse. En el local fue expulsado Hendrick. El newcastle quedó con 25 puntos, en el 16º lugar mientras que el Southampton quedó con 20 unidades, en el 12º lugar. También jugaron y empataron 0 a 0 el Fulham (15) y el West Ham (39).-
Tabla Puntos
# | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 47 | 21 | 14 | 5 | 2 | 39 | 13 | +26 |
2 | ![]() | 45 | 23 | 13 | 6 | 4 | 49 | 30 | +19 |
3 | ![]() | 42 | 22 | 13 | 3 | 6 | 39 | 25 | +14 |
4 | ![]() | 40 | 22 | 11 | 7 | 4 | 43 | 25 | +18 |
5 | ![]() | 39 | 23 | 11 | 6 | 6 | 34 | 28 | +6 |
6 | ![]() | 37 | 21 | 11 | 4 | 6 | 34 | 28 | +6 |
7 | ![]() | 36 | 22 | 10 | 6 | 6 | 36 | 23 | +13 |
8 | ![]() | 35 | 21 | 11 | 2 | 8 | 36 | 24 | +12 |
9 | ![]() | 33 | 21 | 9 | 6 | 6 | 34 | 22 | +12 |
10 | ![]() | 31 | 23 | 9 | 4 | 10 | 27 | 23 | +4 |
11 | ![]() | 29 | 21 | 9 | 2 | 10 | 36 | 38 | -2 |
12 | ![]() | 29 | 22 | 8 | 5 | 9 | 29 | 37 | -8 |
13 | ![]() | 29 | 22 | 8 | 5 | 9 | 27 | 37 | -10 |
14 | ![]() | 26 | 22 | 7 | 5 | 10 | 23 | 31 | -8 |
15 | ![]() | 25 | 23 | 5 | 10 | 8 | 25 | 30 | -5 |
16 | ![]() | 25 | 23 | 7 | 4 | 12 | 25 | 38 | -13 |
17 | ![]() | 23 | 22 | 6 | 5 | 11 | 14 | 29 | -15 |
18 | ![]() | 15 | 22 | 2 | 9 | 11 | 17 | 31 | -14 |
19 | ![]() | 12 | 22 | 2 | 6 | 14 | 18 | 52 | -34 |
20 | ![]() | 11 | 22 | 3 | 2 | 17 | 14 | 35 | -21 |
Video gentileza del canal de youtube del Newcastle United